Full time · GW6 · 16 Oct
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Farès Chaïbi | 97 | 0 | 0 | 0.39 |
| 7.6 | Noah Atubolu | 97 | 0 | 0 | 0.00 |
| 7.5 | Lilian Brassier | 97 | 0 | 0 | 0.07 |
| 7.4 | Younes Ebnoutalib | 97 | 1 | 0 | 0.80 |
| 7.4 | Robin Koch | 97 | 0 | 0 | 0.00 |
| Rating | KölnPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Marius Bülter | 97 | 0 | 0 | 0.54 |
| 7.2 | Borna Sosa | 97 | 0 | 0 | 0.00 |
| 7.1 | Marvin Schwäbe | 97 | 0 | 0 | 0.00 |
| 7.0 |
| Tom Krauß |
| 97 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Alessio Castro-Montes | 27 | 0 | 0 | 0.00 |