Full time · GW8 · 01 Nov
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Younes Ebnoutalib | 76 | 1 | 0 | 0.50 |
| 7.5 | Farès Chaïbi | 100 | 0 | 0 | 0.18 |
| 7.5 | Raphael Onyedika | 100 | 1 | 0 | 0.57 |
| 7.2 | Robin Koch | 100 | 0 | 0 | 0.08 |
| 7.1 | Lilian Brassier | 100 | 0 | 0 | 0.04 |
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Terem Moffi | 65 | 1 | 0 | 0.57 |
| 7.3 | Alexander Røssing-Lelesiit | 18 | 0 | 0 | 0.19 |
| 7.2 | Daniel Heuer Fernandes | 100 | 0 | 0 | 0.00 |
| 6.9 |
| Kofi Amoako |
| 18 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Zakaria El Ouahdi | 35 | 0 | 0 | 0.00 |