Full time · GW4 · 19 Sep
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Jonathan Burkardt | 91 | 1 | 0 | 0.78 |
| 7.2 | Younes Ebnoutalib | 94 | 1 | 0 | 1.12 |
| 7.0 | Robin Koch | 94 | 0 | 1 | 0.03 |
| 7.0 | Lilian Brassier | 94 | 0 | 0 | 0.00 |
| 6.9 | Noah Atubolu | 94 | 0 | 0 | 0.00 |
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Derry Scherhant | 73 | 1 | 1 | 0.45 |
| 7.4 | Yuito Suzuki | 85 | 1 | 0 | 0.46 |
| 7.2 | Niklas Beste | 73 | 0 | 0 | 0.16 |
| 7.0 |
| Igor Matanovic |
| 85 |
| 0 |
| 0 |
| 0.23 |
| 7.0 | Maximilian Eggestein | 94 | 0 | 0 | 0.04 |