SGE favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Younes Ebnoutalib | 628 | 6 | 1 | 0.66 |
| 7.3 | Farès Chaïbi | 524 | 0 | 1 | 0.16 |
| 7.3 | Jonathan Burkardt | 713 | 5 | 1 | 0.40 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Loris Karius | 830 | 0 | 0 | 0.00 |
| 6.7 | Adil Aouchiche | 725 | 1 | 0 | 0.19 |
| 6.6 | Junior Dina Ebimbe | 447 | 0 | 0 | 0.11 |
| 6.6 |
| Robin Gosens |
| 525 |
| 1 |
| 0 |
| 0.18 |
| 6.5 | Nikola Katic | 837 | 0 | 0 | 0.04 |