VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 782 | 2 | 1 | 0.07 |
| 7.5 | Bilal El Khannouss | 525 | 2 | 1 | 0.19 |
| 7.2 | Dennis Seimen | 573 | 0 | 0 | 0.00 |
| 7.1 |
| Ermedin Demirovic |
| 644 |
| 5 |
| 0 |
| 0.51 |
| 7.0 | Josha Vagnoman | 574 | 2 | 1 | 0.15 |