SGE favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Younes Ebnoutalib | 628 | 6 | 1 | 0.66 |
| 7.3 | Farès Chaïbi | 524 | 0 | 1 | 0.16 |
| 7.3 | Jonathan Burkardt | 713 | 5 | 1 | 0.40 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 |
| Ludovit Reis |
| 803 |
| 2 |
| 0 |
| 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |