Full time · GW1 · 29 Aug
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Cole Campbell | 67 | 1 | 0 | 0.24 |
| 7.4 | Lukas Petkov | 98 | 1 | 1 | 0.11 |
| 7.2 | David Mokwa | 77 | 1 | 0 | 0.52 |
| 7.2 | Francis Onyeka | 67 | 0 | 1 | 0.27 |
| 6.8 | Jan Gyamerah | 77 | 0 | 0 | 0.00 |
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Christian Kofane | 41 | 1 | 0 | 0.34 |
| 7.3 | Miguel Gutiérrez | 98 | 0 | 0 | 0.00 |
| 7.2 | Aleix García | 98 | 0 | 0 | 0.07 |
| 7.2 |
| Patrik Schick |
| 98 |
| 1 |
| 0 |
| 0.71 |
| 7.1 | Malik Tillman | 67 | 0 | 0 | 0.06 |