Full time · GW6 · 17 Oct
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Lukas Petkov | 109 | 1 | 1 | 1.37 |
| 7.6 | Maximilian Rohr | 109 | 1 | 0 | 0.17 |
| 7.5 | Lasse Günther | 109 | 1 | 0 | 0.32 |
| 7.3 | Maurice Krattenmacher | 87 | 0 | 2 | 0.19 |
| 7.0 | Raif Adam | 22 | 0 | 0 | 0.16 |
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Mert Kömür | 26 | 1 | 0 | 0.22 |
| 7.6 | Fabian Rieder | 109 | 1 | 0 | 0.88 |
| 7.5 | Arijon Ibrahimović | 83 | 0 | 0 | 0.55 |
| 7.4 |
| Michael Gregoritsch |
| 54 |
| 1 |
| 0 |
| 1.13 |
| 7.0 | Hennes Behrens | 109 | 0 | 1 | 0.00 |