Full time · GW8 · 30 Oct
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Cole Campbell | 18 | 1 | 0 | 0.29 |
| 7.5 | Felix Keidel | 96 | 1 | 0 | 0.23 |
| 7.5 | Francis Onyeka | 78 | 1 | 0 | 0.12 |
| 7.4 | Maurice Krattenmacher | 78 | 1 | 0 | 0.05 |
| 7.0 | Nicholas Mickelson | 27 | 0 | 1 | 0.05 |
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Benedict Hollerbach | 32 | 1 | 0 | 0.91 |
| 7.1 | Nadiem Amiri | 64 | 0 | 0 | 0.00 |
| 7.0 | Phillip Tietz | 64 | 0 | 0 | 0.03 |
| 6.8 |
| Silvan Widmer |
| 32 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Lennard Maloney | 32 | 0 | 0 | 0.00 |