ELV favoured at home, but only just.
Season xG only, no line-ups.
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Lukas Petkov | 957 | 2 | 2 | 0.23 |
| 6.8 | Maximilian Rohr | 957 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 399 | 1 | 1 | 0.47 |
| 6.5 | Lukas Pinckert | 912 | 0 | 1 | 0.07 |
| 6.5 | Nicholas Mickelson | 101 | 0 | 1 | 0.05 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 |
| Nahuel Noll |
| 955 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |