ELV favoured at home, but only just.
Season xG only, no line-ups.
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 | Cole Campbell | 352 | 2 | 0 | 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 |
| Philipp Lienhart |
| 819 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |