VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 | Cole Campbell | 352 | 2 | 0 | 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 |
| Josha Vagnoman |
| 561 |
| 2 |
| 1 |
| 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |