Full time · GW3 · 12 Sep
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Michael Gregoritsch | 88 | 2 | 0 | 0.54 |
| 7.2 | Mert Kömür | 19 | 0 | 0 | 0.06 |
| 7.1 | Calvin Brackelmann | 99 | 0 | 0 | 0.00 |
| 7.1 | Fabian Rieder | 99 | 0 | 1 | 0.00 |
| 7.0 | Chrislain Matsima | 99 | 0 | 0 | 0.00 |
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Aleix García | 99 | 0 | 0 | 0.00 |
| 7.5 | Patrik Schick | 33 | 1 | 0 | 0.71 |
| 7.3 | Christian Kofane | 66 | 1 | 0 | 0.52 |
| 7.1 |
| Edmond Tapsoba |
| 99 |
| 0 |
| 1 |
| 0.03 |
| 7.0 | Malik Tillman | 21 | 0 | 1 | 0.06 |