BVB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 761 | 1 | 0 | 0.08 |
| 7.3 | Gregor Kobel | 975 | 0 | 0 | 0.00 |
| 7.3 | Felix Nmecha | 804 | 5 | 0 | 0.16 |
| 7.2 |
| Waldemar Anton |
| 929 |
| 0 |
| 1 |
| 0.01 |
| 7.0 | Julian Ryerson | 661 | 0 | 0 | 0.01 |