Full time · GW5 · 10 Oct
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Finn Dahmen | 102 | 0 | 0 | 0.00 |
| 7.1 | Rodrigo Ribeiro | 79 | 1 | 0 | 0.35 |
| 7.1 | Robin Fellhauer | 102 | 1 | 0 | 0.29 |
| 7.0 | Calvin Brackelmann | 102 | 0 | 1 | 0.05 |
| 7.0 | Anton Kade | 36 | 0 | 0 | 0.12 |
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Michael Olise | 102 | 0 | 0 | 0.21 |
| 7.5 | Nathaniel Brown | 31 | 1 | 0 | 0.47 |
| 7.5 | Ismael Saibari | 71 | 1 | 0 | 1.34 |
| 7.4 |
| Joshua Kimmich |
| 102 |
| 0 |
| 0 |
| 0.02 |
| 7.3 | Aleksandar Pavlovic | 91 | 0 | 0 | 0.00 |