| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Borna Sosa | 516 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 |
| Malek El Mala |
| 40 |
| 1 |
| 1 |
| 0.74 |
| 6.6 | Marvin Schwäbe | 871 | 0 | 0 | 0.00 |