Full time · GW7 · 24 Oct
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Han-Noah Massengo | 92 | 1 | 0 | 0.07 |
| 7.5 | Fabian Rieder | 98 | 0 | 1 | 0.28 |
| 7.3 | Robin Fellhauer | 23 | 0 | 0 | 0.00 |
| 7.3 | Marius Wolf | 75 | 0 | 0 | 0.04 |
| 7.2 | Arijon Ibrahimović | 75 | 0 | 0 | 0.26 |
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | András Schäfer | 98 | 0 | 0 | 0.51 |
| 7.1 | Janik Haberer | 98 | 1 | 0 | 0.58 |
| 7.0 | Frederik Rönnow | 98 | 0 | 0 | 0.00 |
| 6.9 |
| Oliver Burke |
| 19 |
| 0 |
| 0 |
| 0.10 |
| 6.9 | Leopold Querfeld | 73 | 0 | 0 | 0.00 |