Full time · GW8 · 31 Oct
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Michael Gregoritsch | 77 | 1 | 0 | 0.47 |
| 7.6 | Arijon Ibrahimović | 84 | 0 | 1 | 0.27 |
| 7.0 | Chrislain Matsima | 94 | 0 | 0 | 0.08 |
| 7.0 | Fabian Rieder | 94 | 0 | 0 | 0.01 |
| 6.9 | Mert Kömür | 17 | 0 | 0 | 0.00 |
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 47 | 1 | 0 | 0.22 |
| 7.2 | Philipp Lienhart | 94 | 0 | 0 | 0.00 |
| 7.0 | Mio Backhaus | 94 | 0 | 0 | 0.00 |
| 7.0 |
| Matthias Ginter |
| 94 |
| 0 |
| 0 |
| 0.04 |
| 6.9 | Yannik Engelhardt | 94 | 0 | 1 | 0.03 |