Full time · GW1 · 30 Aug
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Anton Kade | 94 | 1 | 1 | 0.89 |
| 8.4 | Michael Gregoritsch | 84 | 1 | 0 | 1.11 |
| 7.7 | Marius Wolf | 92 | 0 | 0 | 0.29 |
| 7.7 | Finn Dahmen | 94 | 0 | 0 | 0.00 |
| 7.4 | Fabian Rieder | 84 | 0 | 1 | 0.07 |
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Adil Aouchiche | 87 | 0 | 0 | 0.19 |
| 6.9 | Loris Karius | 94 | 0 | 0 | 0.00 |
| 6.9 | Nikola Katic | 77 | 0 | 0 | 0.00 |
| 6.9 |
| Moussa Sylla |
| 94 |
| 0 |
| 0 |
| 0.59 |
| 6.8 | Edin Džeko | 17 | 0 | 0 | 0.00 |