VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 782 | 2 | 1 | 0.07 |
| 7.5 | Bilal El Khannouss | 525 | 2 | 1 | 0.19 |
| 7.2 | Dennis Seimen | 573 | 0 | 0 | 0.00 |
| 7.1 |
| Ermedin Demirovic |
| 644 |
| 5 |
| 0 |
| 0.51 |
| 7.0 | Josha Vagnoman | 574 | 2 | 1 | 0.15 |