| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 | Aleksandar Pavlovic | 677 | 2 | 1 | 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 |
| Miguel Gutiérrez |
| 868 |
| 1 |
| 4 |
| 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |