| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 | Aleksandar Pavlovic | 677 | 2 | 1 | 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Borna Sosa | 516 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 |
| Malek El Mala |
| 40 |
| 1 |
| 1 |
| 0.74 |
| 6.6 | Marvin Schwäbe | 871 | 0 | 0 | 0.00 |