Full time · GW4 · 18 Sep
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Michael Olise | 95 | 3 | 1 | 0.35 |
| 8.5 | Ismael Saibari | 30 | 1 | 0 | 0.72 |
| 8.4 | Harry Kane | 79 | 2 | 0 | 1.20 |
| 8.4 | Alphonso Davies | 85 | 0 | 2 | 0.00 |
| 7.5 | Jamal Musiala | 95 | 1 | 1 | 0.08 |
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Janik Haberer | 62 | 0 | 0 | 0.12 |
| 6.8 | Zeno Van Den Bosch | 22 | 0 | 0 | 0.00 |
| 6.7 | Livan Burcu | 33 | 0 | 0 | 0.00 |
| 6.7 |
| Emmanuel Latte Lath |
| 48 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Aljoscha Kemlein | 33 | 0 | 0 | 0.00 |