| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 | Dayot Upamecano | 909 | 3 | 0 | 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 |
| Vladimír Coufal |
| 860 |
| 0 |
| 2 |
| 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |