Full time · GW1 · 28 Aug
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Aleksandar Pavlovic | 86 | 1 | 0 | 0.53 |
| 8.3 | Dayot Upamecano | 97 | 1 | 0 | 0.38 |
| 8.0 | Michael Olise | 97 | 1 | 0 | 0.74 |
| 7.9 | Joshua Kimmich | 97 | 0 | 2 | 0.00 |
| 7.7 | Luis Díaz | 97 | 1 | 0 | 0.73 |
| Rating | StuttgartPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Tiago Tomás | 64 | 0 | 0 | 0.52 |
| 6.9 | Bilal El Khannouss | 21 | 0 | 0 | 0.00 |
| 6.8 | Maximilian Mittelstädt | 97 | 0 | 0 | 0.08 |
| 6.8 |
| Josha Vagnoman |
| 97 |
| 1 |
| 0 |
| 0.08 |
| 6.7 | Grischa Prömel | 97 | 0 | 0 | 0.09 |