| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 | Aleksandar Pavlovic | 677 | 2 | 1 | 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 |
| Ludovit Reis |
| 803 |
| 2 |
| 0 |
| 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |