Full time · GW5 · 11 Oct
| Rating | KölnPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Borna Sosa | 101 | 0 | 0 | 0.05 |
| 7.4 | Linton Maina | 97 | 0 | 1 | 0.09 |
| 7.3 | Ísak Jóhannesson | 101 | 1 | 0 | 0.04 |
| 7.3 | Saïd El Mala | 83 | 1 | 0 | 0.93 |
| 7.2 | Jahmai Simpson-Pusey | 101 | 0 | 0 | 0.32 |
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Philipp Sander | 101 | 0 | 0 | 0.12 |
| 7.1 | Joe Scally | 101 | 1 | 0 | 0.28 |
| 7.1 | Wael Mohya | 32 | 0 | 0 | 0.13 |
| 7.0 |
| Fritz Fleck |
| 16 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Fabio Chiarodia | 16 | 0 | 0 | 0.00 |