FCB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Borna Sosa | 612 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 | Malek El Mala | 40 | 1 | 1 | 0.74 |
| 6.5 | Tom Krauß | 857 | 0 | 0 | 0.07 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 |
| Dayot Upamecano |
| 909 |
| 3 |
| 0 |
| 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |