KOE favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Borna Sosa | 612 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 | Malek El Mala | 40 | 1 | 1 | 0.74 |
| 6.5 | Tom Krauß | 857 | 0 | 0 | 0.07 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 |
| Linus Güther |
| 36 |
| 0 |
| 0 |
| 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |