Full time · GW7 · 24 Oct
| Rating | KölnPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Marvin Schwäbe | 100 | - | - | 0.00 |
| 7.5 | Luka Lochoshvili | 98 | - | - | 0.00 |
| 7.4 | Borna Sosa | 100 | - | - | 0.02 |
| 7.4 | Jahmai Simpson-Pusey | 100 | - | - | 0.00 |
| 7.3 | Marius Bülter | 100 | - | - | 0.18 |
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Loris Karius | 100 | - | - | 0.00 |
| 7.1 | Timo Becker | 100 | - | - | 0.00 |
| 7.0 | Nikola Katic | 100 | - | - | 0.08 |
| 7.0 |
| Robin Gosens |
| 43 |
| - |
| - |
| 0.00 |
| 7.0 | Junior Dina Ebimbe | 100 | - | - | 0.15 |