| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Borna Sosa | 516 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 | Malek El Mala | 40 | 1 | 1 | 0.74 |
| 6.6 | Marvin Schwäbe | 871 | 0 | 0 | 0.00 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 |
| Josha Vagnoman |
| 561 |
| 2 |
| 1 |
| 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |