Full time · GW3 · 12 Sep
| Rating | KölnPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Linton Maina | 67 | 1 | 0 | 0.06 |
| 7.2 | Ísak Jóhannesson | 30 | 0 | 0 | 0.05 |
| 7.2 | Ellyes Skhiri | 97 | 0 | 1 | 0.04 |
| 7.0 | Jahmai Simpson-Pusey | 97 | 0 | 0 | 0.00 |
| 7.0 | Marvin Schwäbe | 97 | 0 | 0 | 0.00 |
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Niclas Füllkrug | 83 | 1 | 0 | 0.34 |
| 7.3 | Olivier Deman | 97 | 0 | 0 | 0.08 |
| 7.3 | Amos Pieper | 97 | 0 | 0 | 0.07 |
| 7.3 |
| Karl Hein |
| 97 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Chuki | 97 | 0 | 0 | 0.18 |