B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Marvin Friedrich | 188 | 0 | 0 | 0.00 |
| 6.5 | Linus Güther | 21 | 0 | 0 | 0.18 |
| 6.5 | Janik Haberer | 572 | 2 | 0 | 0.27 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 |
| Miguel Gutiérrez |
| 868 |
| 1 |
| 4 |
| 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |
GW19 · Sat 30 Jan