Full time · GW6 · 17 Oct
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Frederik Rönnow | 100 | - | - | 0.00 |
| 7.1 | Tom Rothe | 100 | - | - | 0.00 |
| 7.1 | Christopher Trimmel | 20 | - | - | 0.00 |
| 7.0 | Mekhi Gray | 26 | - | - | 0.00 |
| 7.0 | Felix Uduokhai | 100 | - | - | 0.36 |
| Rating | DortmundPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Joane Gadou | 100 | - | - | 0.03 |
| 7.6 | Waldemar Anton | 100 | - | - | 0.04 |
| 7.6 | Julian Ryerson | 100 | - | - | 0.00 |
| 7.4 |
| Nico Schlotterbeck |
| 100 |
| - |
| - |
| 0.00 |
| 7.4 | Gregor Kobel | 100 | - | - | 0.00 |