FCU favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Linus Güther | 36 | 0 | 0 | 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 |
| Franck Honorat |
| 285 |
| 0 |
| 2 |
| 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |
GW34 · Sat 22 May