Full time · GW1 · 29 Aug
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Leopold Querfeld | 104 | 1 | 1 | 0.15 |
| 7.7 | Josip Juranovic | 104 | 0 | 2 | 0.05 |
| 7.3 | Woo-yeong Jeong | 34 | 0 | 0 | 0.07 |
| 7.3 | Janik Haberer | 20 | 0 | 0 | 0.08 |
| 7.2 | Emmanuel Latte Lath | 70 | 1 | 0 | 0.18 |
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Younes Ebnoutalib | 94 | 3 | 0 | 0.45 |
| 7.2 | Jeremiaha Maluze | 104 | 0 | 0 | 0.00 |
| 7.0 | Elias Baum | 104 | 0 | 1 | 0.12 |
| 6.9 |
| Noah Atubolu |
| 104 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Robin Koch | 104 | 0 | 0 | 0.00 |