Full time · GW5 · 10 Oct
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Frederik Rönnow | 94 | 0 | - | 0.00 |
| 7.5 | Livan Burcu | 34 | 1 | - | 0.41 |
| 7.3 | Felix Uduokhai | 94 | 0 | - | 0.07 |
| 7.2 | Kastriot Imeri | 60 | 0 | - | 0.03 |
| 7.1 | Zeno Van Den Bosch | 94 | 0 | - | 0.15 |
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Lukas Pinckert | 94 | 0 | - | 0.03 |
| 7.1 | Cole Campbell | 22 | 0 | - | 0.02 |
| 7.1 | Luca Sirch | 88 | 0 | - | 0.00 |
| 7.1 |
| Maximilian Rohr |
| 94 |
| 0 |
| - |
| 0.02 |
| 7.0 | Lukasz Poreba | 94 | 0 | - | 0.00 |