Full time · GW8 · 01 Nov
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Janik Haberer | 75 | 1 | 0 | 0.60 |
| 7.0 | András Schäfer | 93 | 0 | 0 | 0.00 |
| 6.9 | Derrick Köhn | 93 | 0 | 0 | 0.00 |
| 6.9 | Aljoscha Kemlein | 31 | 0 | 0 | 0.00 |
| 6.9 | Christopher Trimmel | 18 | 0 | 0 | 0.00 |
| Rating | KölnPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Tom Krauß | 93 | 0 | 0 | 0.01 |
| 7.5 | Malek El Mala | 20 | 1 | 0 | 0.33 |
| 7.4 | Alessio Castro-Montes | 31 | 0 | 1 | 0.09 |
| 7.3 |
| Borna Sosa |
| 93 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Joël Schmied | 93 | 0 | 0 | 0.06 |