FCU favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Marvin Friedrich | 188 | 0 | 0 | 0.00 |
| 6.5 | Linus Güther | 21 | 0 | 0 | 0.18 |
| 6.5 | Janik Haberer | 572 | 2 | 0 | 0.27 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 |
| Steffen Tigges |
| 359 |
| 2 |
| 1 |
| 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |
GW16 · Wed 13 Jan