FCU favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Linus Güther | 36 | 0 | 0 | 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Igor Matanovic | 736 | 5 | 1 | 0.47 |
| 7.1 | Matthias Ginter | 955 | 0 | 3 | 0.12 |
| 6.8 | Derry Scherhant | 784 | 2 | 4 | 0.18 |
| 6.8 |
| Mio Backhaus |
| 955 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Philipp Lienhart | 912 | 0 | 0 | 0.00 |