Full time · GW3 · 11 Sep
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Tom Rothe | 105 | 0 | 1 | 0.35 |
| 7.2 | András Schäfer | 57 | 0 | 0 | 0.08 |
| 7.1 | Woo-yeong Jeong | 93 | 0 | 0 | 0.31 |
| 7.0 | Josip Juranovic | 105 | 0 | 0 | 0.06 |
| 6.9 | Janik Haberer | 18 | 0 | 0 | 0.00 |
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Adil Aouchiche | 96 | 1 | 0 | 0.49 |
| 7.5 | Robin Gosens | 82 | 1 | 0 | 0.18 |
| 7.3 | Junior Adamu | 82 | 0 | 1 | 0.91 |
| 7.3 |
| Loris Karius |
| 105 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Soufiane El-Faouzi | 105 | 0 | 0 | 0.20 |