VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Linus Güther | 36 | 0 | 0 | 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 782 | 2 | 1 | 0.07 |
| 7.5 | Bilal El Khannouss | 525 | 2 | 1 | 0.19 |
| 7.2 | Dennis Seimen | 573 | 0 | 0 | 0.00 |
| 7.1 |
| Ermedin Demirovic |
| 644 |
| 5 |
| 0 |
| 0.51 |
| 7.0 | Josha Vagnoman | 574 | 2 | 1 | 0.15 |