BVB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Hamburger SVPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Miro Muheim | 425 | 3 | 1 | 0.06 |
| 6.9 | Fábio Vieira | 357 | 0 | 0 | 0.24 |
| 6.7 | Yussuf Poulsen | 298 | 2 | 0 | 0.39 |
| 6.7 | Albert Grønbæk | 565 | 1 | 4 | 0.06 |
| 6.6 | Alexander Røssing-Lelesiit | 75 | 0 | 0 | 0.40 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 |
| Felix Nmecha |
| 711 |
| 4 |
| 0 |
| 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |