Full time · GW9 · 06 Nov
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Albert Grønbæk | 81 | 1 | 1 | 0.17 |
| 7.6 | Miro Muheim | 95 | 1 | 0 | 0.21 |
| 7.6 | David Møller Wolfe | 95 | 0 | 0 | 0.16 |
| 7.4 | Patson Daka | 95 | 0 | 0 | 0.78 |
| 7.3 | Shafiq Nandja | 64 | 1 | 0 | 0.19 |
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Robin Hack | 57 | 1 | 0 | 0.30 |
| 7.4 | Florian Neuhaus | 95 | 0 | 0 | 0.41 |
| 6.9 | Zento Uno | 82 | 0 | 0 | 0.15 |
| 6.8 |
| Daniel Batz |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Kevin Diks | 38 | 0 | 0 | 0.00 |