| Rating | Hamburger SVPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Miro Muheim | 425 | 3 | 1 | 0.06 |
| 6.9 | Fábio Vieira | 357 | 0 | 0 | 0.24 |
| 6.7 | Yussuf Poulsen | 298 | 2 | 0 | 0.39 |
| 6.7 | Albert Grønbæk | 565 | 1 | 4 | 0.06 |
| 6.6 | Alexander Røssing-Lelesiit | 75 | 0 | 0 | 0.40 |
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 |
| Can Uzun |
| 608 |
| 2 |
| 1 |
| 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |