Full time · GW2 · 06 Sep
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Fábio Vieira | 47 | 0 | 0 | 0.03 |
| 6.9 | Nicolai Remberg | 94 | 0 | 0 | 0.00 |
| 6.9 | Bilal Nadir | 47 | 0 | 0 | 0.00 |
| 6.8 | Jordan Torunarigha | 47 | 0 | 0 | 0.00 |
| 6.7 | Patson Daka | 47 | 0 | 0 | 0.00 |
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Sheraldo Becker | 69 | 1 | 2 | 0.44 |
| 8.6 | Phillipp Mwene | 94 | 1 | 1 | 0.78 |
| 8.6 | Phillip Tietz | 94 | 2 | 0 | 0.53 |
| 7.4 |
| Alexander Schwolow |
| 94 |
| 0 |
| 0 |
| 0.00 |
| 7.2 | Nadiem Amiri | 94 | 0 | 0 | 0.29 |