B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 | Nahuel Noll | 955 | 0 | 0 | 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 |
| Ibrahim Maza |
| 833 |
| 3 |
| 3 |
| 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |