PAD favoured at home, but only just.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 | Nahuel Noll | 955 | 0 | 0 | 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 |
| Franck Honorat |
| 285 |
| 0 |
| 2 |
| 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |