PAD favoured at home, but only just.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 | Nahuel Noll | 955 | 0 | 0 | 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 |
| Fabian Rieder |
| 874 |
| 2 |
| 5 |
| 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |