FCB clear favourites away from home.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 | Nahuel Noll | 955 | 0 | 0 | 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 |
| Dayot Upamecano |
| 909 |
| 3 |
| 0 |
| 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |